πŸ“Š SureWin Trading Dashboard

MACD Momentum Strategy Β· $20K Allocated Β· Alpaca Paper Trading
Each page = one US trading session (9:30 PM SGT β†’ 4:00 AM SGT). Post-midnight activity bundled into the session's start-date page.
πŸ“– Want to know how this works, learn it here β†’

πŸ“… Friday, June 05, 2026 (SGT)

Covers the US trading session from 2026-06-05 9:30 PM SGT β†’ next morning 4:00 AM SGT. Post-midnight entries (00:xx–03:xx) included on this page.
Portfolio Value
$20,000.00
Total P&L
$0.00 (+0.00%)
Realized P&L
$0.00
Unrealized P&L
$0.00
Decisions Made
30
Buys / Sells / Skips
0 / 0 / 26

πŸ“Š Buy Decisions Chart

No buy decisions recorded for this day.

πŸ’° Sell Decisions Chart

No sell decisions recorded for this day.

⏱️ Trading Timeline

πŸ“Š 2026-06-05 21:15 SGT REGIME: BULL
πŸ“Š 2026-06-05 21:16 SGT REGIME: BULL
πŸ“Š 2026-06-05 22:15 SGT REGIME: BULL
πŸ“Š 2026-06-05 23:15 SGT REGIME: BULL

πŸ” Scanner Report

## πŸ” Scanner Report β€” 2026-06-05 23:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $750.09 above SMA200 $681.63 (+10.0%), VIX 16.4

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **CRM** | Salesforce | $186.96 | 59.1 | 🟒 Bullish | 🟒+0.6 | 51 |
| 2 | **ADBE** | Adobe | $252.86 | 53.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **META** | Meta | $614.37 | 50.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PLTR** | Palantir | $138.48 | 53.8 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **SHOP** | Shopify | $111.15 | 60.9 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 6 | **CRWD** | CrowdStrike | $689.83 | 64.1 | 🟒 Bullish | πŸ”΄-2.1 | 44 |
| 7 | **PANW** | Palo Alto | $276.00 | 63.7 | 🟒 Bullish | 🟒+0.6 | 41 |
| 8 | **NOW** | ServiceNow | $115.08 | 62.6 | 🟒 Bullish | πŸ”΄-0.6 | 39 |

### πŸ† Top Pick: **CRM (Salesforce)** (Score: 51)
- Price: $186.96 | RSI: 59.1
- MACD Histogram: +1.2544 (prev: +1.8827)
- vs SMA20: +2.9%
- πŸ“° News Sentiment: +0.60 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-05 22:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $750.09 above SMA200 $681.63 (+10.0%), VIX 16.4

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **CRM** | Salesforce | $187.59 | 59.6 | 🟒 Bullish | 🟒+0.6 | 51 |
| 2 | **ADBE** | Adobe | $254.21 | 53.8 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **PLTR** | Palantir | $138.45 | 53.8 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **SHOP** | Shopify | $112.60 | 62.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **META** | Meta | $617.80 | 51.5 | 🟒 Bullish | πŸ”΄-1.2 | 47 |
| 6 | **CRWD** | CrowdStrike | $692.55 | 64.6 | 🟒 Bullish | πŸ”΄-2.1 | 44 |
| 7 | **PANW** | Palo Alto | $276.58 | 64.0 | 🟒 Bullish | βšͺ+0.0 | 40 |
| 8 | **NOW** | ServiceNow | $115.37 | 62.8 | 🟒 Bullish | πŸ”΄-0.6 | 39 |

### πŸ† Top Pick: **CRM (Salesforce)** (Score: 51)
- Price: $187.59 | RSI: 59.6
- MACD Histogram: +1.2947 (prev: +1.8827)
- vs SMA20: +3.2%
- πŸ“° News Sentiment: +0.60 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-05 21:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $757.09 above SMA200 $681.05 (+11.2%), VIX 15.7

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ADBE** | Adobe | $258.42 | 61.5 | 🟒 Bullish | 🟒+0.6 | 51 |
| 2 | **MSFT** | Microsoft | $428.05 | 58.6 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 3 | **META** | Meta | $nan | 52.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 4 | **CRM** | Salesforce | $188.75 | 63.5 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 5 | **AVGO** | Broadcom | $418.91 | 43.8 | 🟒 Bullish | πŸ”΄-3.3 | 41 |
| 6 | **PLTR** | Palantir | $nan | 57.7 | 🟒 Bullish | 🟒+0.6 | 41 |
| 7 | **NOW** | ServiceNow | $nan | 67.5 | 🟒 Bullish | βšͺ+0.0 | 40 |
| 8 | **SHOP** | Shopify | $nan | 67.4 | 🟒 Bullish | βšͺ+0.0 | 40 |

### πŸ† Top Pick: **ADBE (Adobe)** (Score: 51)
- Price: $258.42 | RSI: 61.5
- MACD Histogram: +1.4614 (prev: +1.6554)
- vs SMA20: +3.4%
- πŸ“° News Sentiment: +0.60 (0 recent articles)

---

# πŸ” Stock Scanner Log
**Strategy:** MACD Momentum + Active Management

πŸ“‹ Full Decision Log (30 entries)

### [2026-06-05 23:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $748.25 above SMA200 $681.62 (+9.8%), VIX 16.2
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-05 22:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $750.09 above SMA200 $681.63 (+10.0%), VIX 16.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-05 21:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $757.09 above SMA200 $681.05 (+11.2%), VIX 15.7
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-05 21:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $757.09 above SMA200 $681.05 (+11.2%), VIX 15.7
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---

# SureWin Decision Log
Every trade decision with full rationale β€” technical + news + macro