πŸ“Š SureWin Trading Dashboard

MACD Momentum Strategy Β· $20K Allocated Β· Alpaca Paper Trading
Each page = one US trading session (9:30 PM SGT β†’ 4:00 AM SGT). Post-midnight activity bundled into the session's start-date page.
πŸ“– Want to know how this works, learn it here β†’

πŸ“… Saturday, June 06, 2026 (SGT)

Covers the US trading session from 2026-06-06 9:30 PM SGT β†’ next morning 4:00 AM SGT. Post-midnight entries (00:xx–03:xx) included on this page.
Portfolio Value
$20,000.00
Total P&L
$0.00 (+0.00%)
Realized P&L
$0.00
Unrealized P&L
$0.00
Decisions Made
27
Buys / Sells / Skips
0 / 0 / 24

πŸ“Š Buy Decisions Chart

No buy decisions recorded for this day.

πŸ’° Sell Decisions Chart

No sell decisions recorded for this day.

⏱️ Trading Timeline

πŸ“Š 2026-06-06 21:16 SGT REGIME: BULL
πŸ“Š 2026-06-06 22:16 SGT REGIME: BULL
πŸ“Š 2026-06-06 23:16 SGT REGIME: BULL

πŸ” Scanner Report

## πŸ” Scanner Report β€” 2026-06-06 23:11 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-06 22:11 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-06 21:11 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---

πŸ“‹ Full Decision Log (27 entries)

### [2026-06-06 23:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-06 22:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-06 21:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---