πŸ“Š SureWin Trading Dashboard

MACD Momentum Strategy Β· $20K Allocated Β· Alpaca Paper Trading
Each page = one US trading session (9:30 PM SGT β†’ 4:00 AM SGT). Post-midnight activity bundled into the session's start-date page.
πŸ“– Want to know how this works, learn it here β†’

πŸ“… Monday, June 08, 2026 (SGT)

Covers the US trading session from 2026-06-08 9:30 PM SGT β†’ next morning 4:00 AM SGT. Post-midnight entries (00:xx–03:xx) included on this page.
Portfolio Value
$20,000.00
Total P&L
$0.00 (+0.00%)
Realized P&L
$0.00
Unrealized P&L
$0.00
Decisions Made
43
Buys / Sells / Skips
1 / 0 / 36

πŸ“Š Buy Decisions Chart

πŸ’° Sell Decisions Chart

No sell decisions recorded for this day.

⏱️ Trading Timeline

πŸ“Š 2026-06-08 21:18 SGT REGIME: BULL
πŸ“Š 2026-06-08 22:15 SGT REGIME: BULL
SHOP 2026-06-08 23:15 SGT BUY 26 @ $112.94 (Score: 55)
πŸ“Š 2026-06-08 23:15 SGT REGIME: BULL
πŸ“Š 2026-06-09 00:15 SGT REGIME: BULL
πŸ“Š 2026-06-09 01:17 SGT REGIME: BULL
πŸ“Š 2026-06-09 02:26 SGT REGIME: BULL

πŸ” Scanner Report

## πŸ” Scanner Report β€” 2026-06-08 23:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $745.1 above SMA200 $682.13 (+9.2%), VIX 18.1

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **SHOP** | Shopify | $112.94 | 60.0 | 🟒 Bullish | 🟒+1.8 | 55 |
| 2 | **CRM** | Salesforce | $183.60 | 52.9 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ORCL** | Oracle | $214.38 | 61.3 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 4 | **MDB** | MongoDB | $357.12 | 55.3 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 5 | **NOW** | ServiceNow | $115.00 | 57.6 | 🟒 Bullish | 🟒+0.9 | 42 |
| 6 | **ADBE** | Adobe | $247.68 | 45.3 | 🟒 Bullish | πŸ”΄-0.9 | 38 |
| 7 | **PLTR** | Palantir | $136.86 | 51.4 | πŸ”΄ Bearish | βšͺ+0.3 | 30 |

### πŸ† Top Pick: **SHOP (Shopify)** (Score: 55)
- Price: $112.94 | RSI: 60.0
- MACD Histogram: +1.0945 (prev: +1.3210)
- vs SMA20: +5.1%
- πŸ“° News Sentiment: +1.80 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 22:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $742.19 above SMA200 $682.11 (+8.8%), VIX 18.7

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **SHOP** | Shopify | $111.73 | 59.1 | 🟒 Bullish | 🟒+0.9 | 52 |
| 2 | **CRM** | Salesforce | $183.79 | 53.0 | 🟒 Bullish | 🟒+0.6 | 51 |
| 3 | **ORCL** | Oracle | $210.26 | 59.4 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 4 | **NOW** | ServiceNow | $113.41 | 56.7 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 5 | **MDB** | MongoDB | $356.26 | 55.2 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 6 | **ADBE** | Adobe | $247.68 | 45.3 | 🟒 Bullish | πŸ”΄-0.9 | 38 |
| 7 | **PLTR** | Palantir | $137.32 | 51.8 | πŸ”΄ Bearish | βšͺ+0.3 | 30 |

### πŸ† Top Pick: **SHOP (Shopify)** (Score: 52)
- Price: $111.73 | RSI: 59.1
- MACD Histogram: +1.0180 (prev: +1.3210)
- vs SMA20: +4.0%
- πŸ“° News Sentiment: +0.90 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 21:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 18.8

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 03:25 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 02:12 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 01:10 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-08 00:14 SGT
**Watchlist:** 29 stocks | **Active positions:** set()
**Market Regime:** 🌱 Bull | SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 21.5

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $213.68 | 58.0 | 🟒 Bullish | πŸ”΄-2.1 | 54 |
| 2 | **CRM** | Salesforce | $185.66 | 58.0 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 3 | **ADBE** | Adobe | $251.44 | 52.1 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 4 | **PANW** | Palo Alto | $272.05 | 61.7 | 🟒 Bullish | πŸ”΄-0.6 | 49 |
| 5 | **NOW** | ServiceNow | $112.45 | 60.6 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 6 | **PLTR** | Palantir | $135.53 | 51.3 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 7 | **SHOP** | Shopify | $109.54 | 59.0 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 8 | **MDB** | MongoDB | $350.74 | 57.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 54)
- Price: $213.68 | RSI: 58.0
- MACD Histogram: +2.1607 (prev: +4.1372)
- vs SMA20: +4.8%
- πŸ“° News Sentiment: -2.10 (0 recent articles)

---

πŸ“‹ Full Decision Log (43 entries)

### [2026-06-09 02:26 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $741.94 above SMA200 $682.11 (+8.8%), VIX 18.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-09 01:17 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $740.46 above SMA200 $682.1 (+8.6%), VIX 18.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-09 00:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $742.39 above SMA200 $682.11 (+8.8%), VIX 18.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-08 23:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $745.1 above SMA200 $682.13 (+9.2%), VIX 18.1
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-08 22:15 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $742.19 above SMA200 $682.11 (+8.8%), VIX 18.7
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-08 21:18 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $737.55 above SMA200 $681.56 (+8.2%), VIX 18.8
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---