πŸ“Š SureWin Trading Dashboard

MACD Momentum Strategy Β· $20K Allocated Β· Alpaca Paper Trading
Each page = one US trading session (9:30 PM SGT β†’ 4:00 AM SGT). Post-midnight activity bundled into the session's start-date page.
πŸ“– Want to know how this works, learn it here β†’

πŸ“… Tuesday, June 09, 2026 (SGT)

Covers the US trading session from 2026-06-09 9:30 PM SGT β†’ next morning 4:00 AM SGT. Post-midnight entries (00:xx–03:xx) included on this page.
Portfolio Value
$20,000.00
Total P&L
$0.00 (+0.00%)
Realized P&L
$0.00
Unrealized P&L
$0.00
Decisions Made
32
Buys / Sells / Skips
0 / 0 / 25

πŸ“Š Buy Decisions Chart

No buy decisions recorded for this day.

πŸ’° Sell Decisions Chart

No sell decisions recorded for this day.

⏱️ Trading Timeline

πŸ“Š 2026-06-09 21:16 SGT REGIME: BULL
πŸ“Š 2026-06-09 22:16 SGT REGIME: BULL
πŸ“Š 2026-06-09 23:16 SGT REGIME: BULL
πŸ“Š 2026-06-10 00:16 SGT REGIME: BULL
πŸ“Š 2026-06-10 01:16 SGT REGIME: BULL
πŸ“Š 2026-06-10 02:20 SGT REGIME: BULL
πŸ“Š 2026-06-10 03:19 SGT REGIME: BULL

πŸ” Scanner Report

## πŸ” Scanner Report β€” 2026-06-09 23:11 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $738.05 above SMA200 $682.64 (+8.1%), VIX 19.4

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **SMCI** | Super Micro | $41.66 | 66.9 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 2 | **NET** | Cloudflare | $239.19 | 63.2 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 3 | **MRVL** | Marvell | $268.71 | 67.9 | 🟒 Bullish | πŸ”΄-0.6 | 39 |

### πŸ† Top Pick: **SMCI (Super Micro)** (Score: 50)
- Price: $41.66 | RSI: 66.9
- MACD Histogram: +0.0363 (prev: +0.4130)
- vs SMA20: +7.6%

---
## πŸ” Scanner Report β€” 2026-06-09 22:11 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $743.17 above SMA200 $682.66 (+8.9%), VIX 17.8

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **NOW** | ServiceNow | $110.60 | 55.7 | 🟒 Bullish | πŸ”΄-1.2 | 47 |
| 2 | **NET** | Cloudflare | $240.92 | 64.1 | 🟒 Bullish | πŸ”΄-1.5 | 46 |
| 3 | **ORCL** | Oracle | $213.74 | 63.3 | πŸ”΄ Bearish | 🟒+1.2 | 33 |
| 4 | **MDB** | MongoDB | $349.92 | 53.1 | πŸ”΄ Bearish | βšͺ+0.0 | 30 |

### πŸ† Top Pick: **NOW (ServiceNow)** (Score: 47)
- Price: $110.60 | RSI: 55.7
- MACD Histogram: +0.0844 (prev: +0.8092)
- vs SMA20: +3.1%
- πŸ“° News Sentiment: -1.20 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-09 21:11 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $739.22 above SMA200 $682.1 (+8.4%), VIX 18.1

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $211.82 | 60.1 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 2 | **NOW** | ServiceNow | $114.19 | 57.1 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 3 | **MDB** | MongoDB | $352.56 | 54.5 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 4 | **CRM** | Salesforce | $182.55 | 52.1 | 🟒 Bullish | πŸ”΄-0.9 | 48 |
| 5 | **MRVL** | Marvell | $288.85 | 74.5 | 🟒 Bullish | 🟒+0.9 | 32 |
| 6 | **PLTR** | Palantir | $136.47 | 51.1 | πŸ”΄ Bearish | βšͺ-0.3 | 30 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 50)
- Price: $211.82 | RSI: 60.1
- MACD Histogram: +0.5856 (prev: +2.1635)
- vs SMA20: +3.4%
- πŸ“° News Sentiment: +0.30 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-09 03:32 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $739.95 above SMA200 $682.1 (+8.5%), VIX 19.0

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $212.51 | 60.5 | 🟒 Bullish | βšͺ+0.5 | 51 |
| 2 | **NOW** | ServiceNow | $114.82 | 57.5 | 🟒 Bullish | βšͺ+0.4 | 51 |
| 3 | **CRM** | Salesforce | $183.24 | 52.6 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 4 | **MDB** | MongoDB | $351.98 | 54.4 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 5 | **PLTR** | Palantir | $136.27 | 50.9 | πŸ”΄ Bearish | βšͺ+0.2 | 30 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 51)
- Price: $212.51 | RSI: 60.5
- MACD Histogram: +0.6294 (prev: +2.1635)
- vs SMA20: +3.8%
- πŸ“° News Sentiment: +0.50 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-09 01:13 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $740.46 above SMA200 $682.1 (+8.6%), VIX 18.4

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $212.13 | 60.3 | 🟒 Bullish | βšͺ+0.5 | 51 |
| 2 | **NOW** | ServiceNow | $114.23 | 57.2 | 🟒 Bullish | βšͺ+0.4 | 51 |
| 3 | **CRM** | Salesforce | $182.50 | 52.1 | 🟒 Bullish | βšͺ+0.0 | 50 |
| 4 | **MDB** | MongoDB | $352.30 | 54.5 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 5 | **PLTR** | Palantir | $135.41 | 50.2 | πŸ”΄ Bearish | βšͺ+0.2 | 30 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 51)
- Price: $212.13 | RSI: 60.3
- MACD Histogram: +0.6053 (prev: +2.1635)
- vs SMA20: +3.6%
- πŸ“° News Sentiment: +0.48 (0 recent articles)

---
## πŸ” Scanner Report β€” 2026-06-09 00:10 SGT
**Watchlist:** 29 stocks | **Active positions:** {'SHOP'}
**Market Regime:** 🌱 Bull | SPY $742.39 above SMA200 $682.11 (+8.8%), VIX 18.4

| Rank | Symbol | Company | Price | RSI | Signal | News | Score |
|------|--------|---------|-------|-----|--------|------|-------|
| 1 | **ORCL** | Oracle | $212.80 | 60.6 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 2 | **NOW** | ServiceNow | $114.35 | 57.2 | 🟒 Bullish | βšͺ+0.3 | 50 |
| 3 | **MDB** | MongoDB | $352.71 | 54.5 | 🟒 Bullish | βšͺ-0.3 | 50 |
| 4 | **CRM** | Salesforce | $182.26 | 51.9 | 🟒 Bullish | πŸ”΄-0.9 | 48 |
| 5 | **PLTR** | Palantir | $136.05 | 50.8 | πŸ”΄ Bearish | βšͺ-0.3 | 30 |

### πŸ† Top Pick: **ORCL (Oracle)** (Score: 50)
- Price: $212.80 | RSI: 60.6
- MACD Histogram: +0.6478 (prev: +2.1635)
- vs SMA20: +3.9%
- πŸ“° News Sentiment: +0.30 (0 recent articles)

---

πŸ“‹ Full Decision Log (32 entries)

### [2026-06-10 03:19 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $734.47 above SMA200 $682.62 (+7.6%), VIX 20.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-10 02:20 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $734.47 above SMA200 $682.62 (+7.6%), VIX 20.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-10 01:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $728.03 above SMA200 $682.59 (+6.7%), VIX 22.1
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-10 00:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $727.63 above SMA200 $682.58 (+6.6%), VIX 20.8
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-09 23:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $738.05 above SMA200 $682.64 (+8.1%), VIX 19.4
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-09 22:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $743.17 above SMA200 $682.66 (+8.9%), VIX 17.8
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---
### [2026-06-09 21:16 SGT] REGIME: BULL

Decision: MARKET_REGIME

πŸ“Š Market Regime: 🌱 Bull
SPY $739.22 above SMA200 $682.1 (+8.4%), VIX 18.1
Max positions: 8 | Score threshold: 55 | Risk/trade: 1.5%


---